<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stefDQMpoulou &#187; work</title>
	<atom:link href="http://www.ohlmeyer.de/archives/tag/work/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ohlmeyer.de</link>
	<description>Yet another useless private page...</description>
	<lastBuildDate>Sun, 25 Jul 2010 16:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Short business trip to Hungary</title>
		<link>http://www.ohlmeyer.de/archives/717</link>
		<comments>http://www.ohlmeyer.de/archives/717#comments</comments>
		<pubDate>Sun, 30 May 2010 15:51:14 +0000</pubDate>
		<dc:creator>Jörn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[joern]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.ohlmeyer.de/?p=717</guid>
		<description><![CDATA[<p>This week I had to go to <a href="http://en.wikipedia.org/wiki/Debrecen" target="_blank">Debrecen</a> for a rather short (2 days only) <a href="http://www.it-services.hu/index.php?lang=2" target="_blank">business</a> trip. Fortunately we had quite some good weather down there and it was really fun seeing the people that I have worked with in past three months in real life.</p> <p>Actually this was our [...]<p>Continue reading <a href="http://www.ohlmeyer.de/archives/717">Short business trip to Hungary</a>...</p>]]></description>
		<wfw:commentRss>http://www.ohlmeyer.de/archives/717/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashback Kieler Woche 2009</title>
		<link>http://www.ohlmeyer.de/archives/323</link>
		<comments>http://www.ohlmeyer.de/archives/323#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:17:49 +0000</pubDate>
		<dc:creator>Jörn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kieler woche]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.ohlmeyer.de/?p=323</guid>
		<description><![CDATA[<p><a class="shutterset_" href="http://www.ohlmeyer.de/wp-content/gallery/kw_2009/img_0257.jpg" rel="lightbox[323]"></a>King Louie, yeah :-). Since I am again in Heerlen this week with the NL guys and after looking for a picture of <a href="http://nl.linkedin.com/pub/yvette-planinsek/0/613/523" target="_blank">Yvette</a> in my iPhoto library, I found these pictures from June last year when the whole team was attending <a href="http://www.kieler-woche.de" target="_blank">Kieler Woche</a> 2009. Besides Reimar [...]<p>Continue reading <a href="http://www.ohlmeyer.de/archives/323">Flashback Kieler Woche 2009</a>...</p>]]></description>
		<wfw:commentRss>http://www.ohlmeyer.de/archives/323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to protected VBA projects in Excel 2003</title>
		<link>http://www.ohlmeyer.de/archives/312</link>
		<comments>http://www.ohlmeyer.de/archives/312#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:45:04 +0000</pubDate>
		<dc:creator>Jörn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.ohlmeyer.de/?p=312</guid>
		<description><![CDATA[<p>Do you know these situations when you made some kind of a form in Excel, password protected the workbook, sheets and/or even VBA access&#8230;and months later people ask for password in order to modify it? This is were trouble starts &#8211; how should I know what password I used months ago and, of course, [...]<p>Continue reading <a href="http://www.ohlmeyer.de/archives/312">Access to protected VBA projects in Excel 2003</a>...</p>]]></description>
		<wfw:commentRss>http://www.ohlmeyer.de/archives/312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nightshift and taskforce office&#8230;</title>
		<link>http://www.ohlmeyer.de/archives/145</link>
		<comments>http://www.ohlmeyer.de/archives/145#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:27:01 +0000</pubDate>
		<dc:creator>Jörn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[joern]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.ohlmeyer.de/?p=145</guid>
		<description><![CDATA[<p><a href="http://www.ohlmeyer.de/wp-content/uploads/2010/01/IMG_0513.jpg" rel="lightbox[145]"></a>And another night in a hotel&#8230;</p> <p>&#8230;well, we had our team meeting in past 3 days in Leipzig and originally I planned to drive over to Berlin tonight to have a relaxing &#8220;Küchensession&#8221;  with Arione in Berlin. This was the plan until I received a call around 16:00 in which I was [...]<p>Continue reading <a href="http://www.ohlmeyer.de/archives/145">Nightshift and taskforce office&#8230;</a>...</p>]]></description>
		<wfw:commentRss>http://www.ohlmeyer.de/archives/145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Excel color palette</title>
		<link>http://www.ohlmeyer.de/archives/273</link>
		<comments>http://www.ohlmeyer.de/archives/273#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:51:26 +0000</pubDate>
		<dc:creator>Jörn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.ohlmeyer.de/?p=273</guid>
		<description><![CDATA[<p>Since we had this topic for several times within our team and people kept making fun of me because I like it nice &#38; shiny&#8230;even in my spreadsheets&#8230;herewith a short explanation on how to customize the color palette in Excel 2003 and re-use adapted palette in other workbooks.</p> <p>Theory behind&#8230;</p> <p>Excel&#8217;s color palette contains [...]<p>Continue reading <a href="http://www.ohlmeyer.de/archives/273">Customize Excel color palette</a>...</p>]]></description>
		<wfw:commentRss>http://www.ohlmeyer.de/archives/273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grets to Gerd, Udo, Michael and Holger</title>
		<link>http://www.ohlmeyer.de/archives/126</link>
		<comments>http://www.ohlmeyer.de/archives/126#comments</comments>
		<pubDate>Mon, 07 Jun 2004 11:56:32 +0000</pubDate>
		<dc:creator>Jörn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[joern]]></category>
		<category><![CDATA[oldschool]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.ohlmeyer.de/?p=126</guid>
		<description><![CDATA[<p>Grets to Michael, Gerd, Udo, Dirk and Holger ;-)</p> <p>Just wanted to shorten up our search every few weeks. Here is a short list of Bars around Kiel. So, we don&#8217;t have to look it up anymore&#8230;:</p> Bolero ( Alter Markt 14 &#8211; Kiel ) Casino Kiel ( Holstenbrücke 30 &#8211; Kiel ) Chagall [...]<p>Continue reading <a href="http://www.ohlmeyer.de/archives/126">Grets to Gerd, Udo, Michael and Holger</a>...</p>]]></description>
		<wfw:commentRss>http://www.ohlmeyer.de/archives/126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.ohlmeyer.de @ 2010-07-30 10:28:27 -->