<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stefDQMpoulou &#187; excel</title>
	<atom:link href="http://www.ohlmeyer.de/archives/tag/excel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ohlmeyer.de</link>
	<description>Yet another useless private page...</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:50:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>SUMPRODUCT in Excel</title>
		<link>http://www.ohlmeyer.de/archives/356</link>
		<comments>http://www.ohlmeyer.de/archives/356#comments</comments>
		<pubDate>Sat, 20 Mar 2010 10:36:57 +0000</pubDate>
		<dc:creator>Joern</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[joern]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.ohlmeyer.de/?p=356</guid>
		<description><![CDATA[Using SUMPRODUCT formula with OR operator which is something I was not aware of before: By coincidence I found a link to Excelhero's blog which gives a really nice overview on some common use cases of the formula.]]></description>
		<wfw:commentRss>http://www.ohlmeyer.de/archives/356/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to protected VBA projects in Excel 2003</title>
		<link>http://www.ohlmeyer.de/archives/312</link>
		<comments>http://www.ohlmeyer.de/archives/312#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:45:04 +0000</pubDate>
		<dc:creator>Joern</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.ohlmeyer.de/?p=312</guid>
		<description><![CDATA[<p><br /> Do you know these situations when you made some kind of a form in Excel, password protected the workbook, sheets and/or even VBA access&#8230;and months later people ask for password in order to modify it? This is were trouble starts &#8211; how should I know what password I used months ago and, of [...]]]></description>
		<wfw:commentRss>http://www.ohlmeyer.de/archives/312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Excel color palette</title>
		<link>http://www.ohlmeyer.de/archives/273</link>
		<comments>http://www.ohlmeyer.de/archives/273#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:51:26 +0000</pubDate>
		<dc:creator>Joern</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.ohlmeyer.de/?p=273</guid>
		<description><![CDATA[<p><br /> Since we had this topic for several times within our team and people kept making fun of me because I like it nice &#38; shiny&#8230;even in my spreadsheets&#8230;herewith a short explanation on how to customize the color palette in Excel 2003 and re-use adapted palette in other workbooks.</p> <p>Theory behind&#8230;</p> <p>Excel&#8217;s color palette [...]]]></description>
		<wfw:commentRss>http://www.ohlmeyer.de/archives/273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change default template (Excel 2003)</title>
		<link>http://www.ohlmeyer.de/archives/499</link>
		<comments>http://www.ohlmeyer.de/archives/499#comments</comments>
		<pubDate>Wed, 28 Mar 2007 12:35:31 +0000</pubDate>
		<dc:creator>Joern</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[joern]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.ohlmeyer.de/?p=499</guid>
		<description><![CDATA[Just a snippet to remember how to change default template in Excel 2003 - not much more, not much less...]]></description>
		<wfw:commentRss>http://www.ohlmeyer.de/archives/499/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

